Kalol, Gandhinagar, Gujarat
GST No. 24AJAPG4598E1ZD
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | LDO |
| Application | Industrial Boiler |
| Appearance | Pale yellow liquid at 25.C |
| pH | Neutral |
| Active Content | 98 +/- 2 % |
| Furnace Oil | 49 Kg Per 100 Kg |
| Emulsifier | 2 Kg Per 100 Kg |
| Water | 49 Kg Per 100 Kg |
Explore More Products
© S.R.Chemical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited